| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | LINK-PP |
| Model Number : | HN4464SG |
| Certification : | UL,RoHS,Reach,ISO |
| Price : | $0.08-$1.2 Negotiable |
| Payment Terms : | TT,NET30/60/90 Days |
| Supply Ability : | 3KK/Month |
| Delivery Time : | 1-2 Weeks |
| HN4464SG HN4464S2G Quad Port 10/100 Base-TX Transformer | |
| Part number | HN4464SG / HN4464S2G |
| Speed | 10/100 BASE-T |
| Number of Ports | QUAD |
| Application - LAN | ETHERNET (NON PoE) |
| Package | DIP |
| Temperature | 0 TO +70 |
| AutomDX | YES |
| Package Height (mm) | 6.32 |
| Package Length (mm) | 27.94 |
| Package Width (mm) | 12.37 |
| Specification | Value | Test Condition |
|---|---|---|
| Open Circuit Inductance (OCL) | 350µH Min | 100KHz, 0.1V, 8mA DC Bias |
| Turns Ratio | 1CT:1CT ±2% | 50KHz, 0.5V |
| Insertion Loss | -1.1dB Max | 0.1 ~ 100MHz |
| Return Loss | -18dB Min (0.5-30MHz) |
|
|
| -15dB Min (40MHz) |
|
|
| -13dB Min (50MHz) |
|
|
| -11dB Min (60-80MHz) |
|
| Cross Talk | -38dB Min | 0.1-100MHz |
| Common Mode Rejection Ratio (CMRR) | -40dB Min | 0.1-100MHz |
| CWW (Winding Capacitance) | 50pF (Typ) |
|
| Primary Resistance (Pri. Resistance) | 0.9Ω Max |
|
| Hi-Pot (Isolation Voltage) | 1500Vrms (Pri/Sec) |
|